Maintenance,
$838.79 MonthlyConcord Park Place Discovery Building* Very Bright * Spacious Corner 2+1 Unit W/Clear View*1 Parking & 2 Lockers!!!* No Pillar In Unit* Panoramic Clear Picture View * **Granite Countertop / Extra Large Centre Island With Bar Area*. 24Hour Concierge, Close Subway & Hwy401 & Hwy404 & Go Train* Recreation Amenities Including Theatre, Basketball, Party Room. Pool. Shuttle Service Subway Station. **** EXTRAS **** 1 Parking Spot & 2 Lockers!* All Existing Stainless Steel Appliances: Fridge, Stove, Exhaust Fan, B/I Dishwasher & Microwave; Stacked Washer/Dryer * Vertical Blinds(As is), All Light Fixtures. (id:56505)
| MLS® Number | C8356544 |
| Property Type | Single Family |
| Community Name | Bayview Village |
| AmenitiesNearBy | Hospital, Public Transit |
| CommunityFeatures | Pet Restrictions |
| Features | Balcony, Carpet Free |
| ParkingSpaceTotal | 1 |
| PoolType | Indoor Pool |
| ViewType | View |
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 3 |
| Amenities | Security/concierge, Exercise Centre, Visitor Parking, Storage - Locker |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| Type | Apartment |
| Underground |
| Acreage | No |
| LandAmenities | Hospital, Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Ground Level | Living Room | 5.16 m | 3.9 m | 5.16 m x 3.9 m |
| Ground Level | Dining Room | 6.07 m | 2.31 m | 6.07 m x 2.31 m |
| Ground Level | Kitchen | 6.07 m | 2.31 m | 6.07 m x 2.31 m |
| Ground Level | Primary Bedroom | 3.25 m | 2.83 m | 3.25 m x 2.83 m |
| Ground Level | Bedroom 2 | 3.39 m | 3.01 m | 3.39 m x 3.01 m |
| Ground Level | Study | 3 m | 2.44 m | 3 m x 2.44 m |
https://www.realtor.ca/real-estate/26922014/1202-15-singer-court-toronto-bayview-village
Contact us for more information
Hong Tina Chen
Broker