Discover the charm of this exquisite family residence nestled in the highly desirable Timberlea area. Situated on a quiet street surrounded by towering, mature trees, and just steps away from Laurier Park! This home has been completely renovated from top to bottom. The stunning features throughout create a warm and welcoming atmosphere from the moment you step inside. Upgrades include a renovated kitchen with a quartz countertop island, upgraded appliances, a breakfast bar, timeless cabinets, updated laundry facilities, new flooring, and gorgeous custom bathrooms. The primary suite is generous in size and boasts a walk-in closet and a custom bath with a freestanding tub, large vanity, and shower. The basement has also been fully finished, and the exterior has been updated with a gazebo, pond, and tiered deck. The property is adorned with many perennials, flowering shrubs, and mature trees to enjoy throughout the seasons. It is rare for homes to come to market in this safe and friendly neighbourhood, making this an opportunity not to be missed. (id:56505)
2:00 pm
Ends at:4:00 pm
MLS® Number | W8342018 |
Property Type | Single Family |
Community Name | Timberlea |
AmenitiesNearBy | Park, Schools |
CommunityFeatures | Community Centre |
ParkingSpaceTotal | 4 |
BathroomTotal | 3 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Garage Door Opener Remote(s), Central Vacuum, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Aluminum Siding, Brick |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
LandAmenities | Park, Schools |
LandscapeFeatures | Landscaped |
Sewer | Sanitary Sewer |
SizeIrregular | 55 X 110 Ft |
SizeTotalText | 55 X 110 Ft|under 1/2 Acre |
SurfaceWater | Pond Or Stream |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.77 m | 3.58 m | 5.77 m x 3.58 m |
Second Level | Bedroom | 3.91 m | 3.17 m | 3.91 m x 3.17 m |
Second Level | Bedroom | 4.06 m | 3.17 m | 4.06 m x 3.17 m |
Second Level | Bedroom | 4.24 m | 3.02 m | 4.24 m x 3.02 m |
Basement | Utility Room | 5.59 m | 3.58 m | 5.59 m x 3.58 m |
Basement | Recreational, Games Room | 7.44 m | 3.25 m | 7.44 m x 3.25 m |
Basement | Den | 3.68 m | 3.45 m | 3.68 m x 3.45 m |
Main Level | Living Room | 3.94 m | 3.48 m | 3.94 m x 3.48 m |
Main Level | Dining Room | 3.91 m | 3.17 m | 3.91 m x 3.17 m |
Main Level | Kitchen | 4 m | 3.66 m | 4 m x 3.66 m |
Main Level | Family Room | 5.79 m | 3.48 m | 5.79 m x 3.48 m |
https://www.realtor.ca/real-estate/26899343/448-white-drive-milton-timberlea
Contact us for more information
Tammy Phinney
Salesperson