Rare find for your custom build! Lakefront with Riparian rights. Breathtaking view of the lake situated in desirable Roseland set on a private lot with over 300 feet in depth. Existing in-ground rear pool awaits an oasis rear garden setting with the subtle sounds of the water. (id:56505)
MLS® Number | W8185174 |
Property Type | Single Family |
Community Name | Brant |
AmenitiesNearBy | Beach, Public Transit |
ParkingSpaceTotal | 10 |
PoolType | Inground Pool |
ViewType | View |
BathroomTotal | 1 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
BasementType | Full |
ConstructionStyleAttachment | Detached |
ConstructionStyleSplitLevel | Backsplit |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Vinyl Siding |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
Type | House |
Garage |
Acreage | No |
LandAmenities | Beach, Public Transit |
SizeIrregular | 65.12 X 360.21 Ft |
SizeTotalText | 65.12 X 360.21 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.88 m | 4.27 m | 4.88 m x 4.27 m |
Second Level | Bedroom 2 | 4.04 m | 4.93 m | 4.04 m x 4.93 m |
Second Level | Bedroom 3 | 4.04 m | 4.93 m | 4.04 m x 4.93 m |
Second Level | Bathroom | Measurements not available | ||
Second Level | Bathroom | Measurements not available | ||
Lower Level | Family Room | 5.49 m | 7.7 m | 5.49 m x 7.7 m |
Lower Level | Utility Room | Measurements not available | ||
Main Level | Foyer | Measurements not available | ||
Main Level | Living Room | 6.63 m | 4.88 m | 6.63 m x 4.88 m |
Main Level | Dining Room | 3.43 m | 3.28 m | 3.43 m x 3.28 m |
Main Level | Kitchen | 4.52 m | 3.15 m | 4.52 m x 3.15 m |
https://www.realtor.ca/real-estate/26685955/2278-lakeshore-rd-burlington-brant
Contact us for more information
Mark Maga
Salesperson