Excellent location, very close proximate for major town part of the area, Very close to beach area, school, shopping, newly built detached home with detached garage. Many upgrade done including fenced backyard. Very close to Water and other activities **** EXTRAS **** All Existing: Fridge, Stove, Washer, Dryer, All custom window covering & blinds, all electrical liht fixtures (id:56505)
MLS® Number | X8201098 |
Property Type | Single Family |
AmenitiesNearBy | Beach, Hospital, Place Of Worship, Schools |
ParkingSpaceTotal | 3 |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stone, Vinyl Siding |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
Attached Garage |
Acreage | No |
LandAmenities | Beach, Hospital, Place Of Worship, Schools |
SizeIrregular | 54.45 X 133 Ft ; Irregular Lot |
SizeTotalText | 54.45 X 133 Ft ; Irregular Lot |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.02 m | 5.38 m | 5.02 m x 5.38 m |
Second Level | Laundry Room | Measurements not available | ||
Second Level | Bedroom 2 | 3.35 m | 4.57 m | 3.35 m x 4.57 m |
Second Level | Bedroom 3 | 5.38 m | 3.65 m | 5.38 m x 3.65 m |
Second Level | Bathroom | Measurements not available | ||
Main Level | Living Room | 6.19 m | 3.65 m | 6.19 m x 3.65 m |
Main Level | Dining Room | 4.97 m | 4.31 m | 4.97 m x 4.31 m |
Main Level | Kitchen | 4.97 m | 3.35 m | 4.97 m x 3.35 m |
Main Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/26703060/170-mary-st-belleville
Contact us for more information
Mohan Subramaniyam
Broker