COZY BUBGALOW WITH FULLY FINISHED SELF CONTAINED IN LAW SUITE. THE MAIN FLOOR FEATURES TWO GOOD SIZED BEDROOMS, AN UPGRADED KITCHEN WITH STOOLSEATING. THE OPEN CONCEPT MAIN FLOOR ALSO HAS A SPACIOUS LIVING ROOM AND A FOUR PIECE BATH. THE BASEMENT CAN BE ACCESED FROM THE MAIN FLOOR OR FROM THE BACK DOOR WITHOUT ACCESSING THE MAIN FLOOR. THE FULLY FINISHED BASEMENT FEATURES A KITCHEN WITH A FRIDGE, STOVE, AND SINK.THERE IS A LARGE THREE PIECE BATH, AS WELL AS TWO BEDROOMS AND A COZY LIVING ROOM SPACE. PRIOR TO ENTERING THE BASEMENT LIVING AREA SPACE IS THE LAUNDRY AREA. CLOSE TO SCHOOLS, PARKS, SHOPPING, CHURCHES, ENTERTAINMENT, AND HIGHWAY ACCESS. THE HOUSE HAS A SUMP PUMP, AND A BACK FLOW PREVENTION VALVE. THE BASEMENT HAS BEEN SPRAYED WITH 5 INCHES OF FOAM INSULATION. THE FURNACE HAS A REBUILT MOTHER BOARD AND A NEW MOTOR AND FAN. THE APPLIANCES IN THE BASEMENT ARE IN AS IS CONDITION. (id:56505)
2:00 pm
Ends at:4:00 pm
MLS® Number | 40566800 |
Property Type | Single Family |
AmenitiesNearBy | Hospital, Park, Place Of Worship, Schools |
CommunityFeatures | Quiet Area |
EquipmentType | Water Heater |
Features | Sump Pump, In-law Suite |
ParkingSpaceTotal | 2 |
RentalEquipmentType | Water Heater |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 2 |
BedroomsTotal | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Window Coverings |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1930 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Aluminum Siding, Vinyl Siding |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 795 |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
LandAmenities | Hospital, Park, Place Of Worship, Schools |
Sewer | Municipal Sewage System |
SizeDepth | 120 Ft |
SizeFrontage | 40 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 10'10'' x 7'9'' | ||
Basement | Bedroom | 11'4'' x 8'1'' | ||
Basement | Kitchen | 11'5'' x 8'2'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 11'4'' x 13'7'' | ||
Main Level | Bedroom | 11'9'' x 11'3'' | ||
Main Level | Kitchen | 11'3'' x 10'6'' | ||
Main Level | Living Room/dining Room | 18'0'' x 11'2'' |
https://www.realtor.ca/real-estate/26708005/5397-elm-street-niagara-falls
Contact us for more information
Dennis Milani
Salesperson