Partially Vacant lot. Currently situated a custom 40 x 20 Ft builder's garage. Great for storage on the island. can fit 3 large vehicles for reference. can store lots! option to purchase with currently listed 537 Eagle Rd. (id:56505)
MLS® Number | N8199216 |
Property Type | Single Family |
Community Name | Georgina Island |
AmenitiesNearBy | Schools |
ParkingSpaceTotal | 5 |
ExteriorFinish | Wood |
Type | Other |
Detached Garage |
Acreage | No |
LandAmenities | Schools |
Sewer | Septic System |
SizeIrregular | 68 X 128 Ft |
SizeTotalText | 68 X 128 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 4.11 m | 3.5 m | 4.11 m x 3.5 m |
Main Level | Dining Room | 4.11 m | 4.11 m | 4.11 m x 4.11 m |
Main Level | Living Room | 6.7 m | 5.48 m | 6.7 m x 5.48 m |
Main Level | Sunroom | 4.11 m | 4.11 m | 4.11 m x 4.11 m |
Main Level | Family Room | 6.7 m | 5.48 m | 6.7 m x 5.48 m |
Main Level | Solarium | 4.11 m | 3.65 m | 4.11 m x 3.65 m |
Main Level | Laundry Room | 2.43 m | 2.43 m | 2.43 m x 2.43 m |
Main Level | Bedroom 4 | 3.96 m | 2.74 m | 3.96 m x 2.74 m |
Main Level | Playroom | 4.78 m | 2.43 m | 4.78 m x 2.43 m |
Upper Level | Primary Bedroom | 3.81 m | 3.5 m | 3.81 m x 3.5 m |
Upper Level | Bedroom 2 | 3.35 m | 2.74 m | 3.35 m x 2.74 m |
Upper Level | Bedroom 3 | 3.35 m | 2.74 m | 3.35 m x 2.74 m |
Electricity | Installed |
https://www.realtor.ca/real-estate/26700028/537-b-eagle-rd-georgina-islands-georgina-island
Contact us for more information
Daryl King
Salesperson
Brent Hillis
Salesperson