Fully Furnished Absolutely Stunning, Executive Townhouse Unit! Approx 1600 Sf + 150 Sf Private Terrace. Loaded With Luxury Finishes Inc: Stone Countertops & Backsplash, Integrated Miele Appliances, Large Pantry, Laminate Floors, High Ceilings, Huge Walk-In Closet In Master Bdrm, Floors & Shower Tiles In Bathrooms. Minutes To Union Station, Universities, Shopping, Financial District And Entertainment District. *Available For Daily /Weekly / Monthly Term Msg Agent To Inquire.**** EXTRAS **** Fully Furnished Suite Built-in Fridge, Microwave - Range, Dishwasher, Washer, Dryer, All Window Coverings. One And Half Parking. *All Inclusive With Internet and Cable! (id:56505)
| MLS® Number | C8151542 |
| Property Type | Single Family |
| Community Name | Waterfront Communities C1 |
| AmenitiesNearBy | Park, Public Transit |
| CommunityFeatures | Pets Not Allowed |
| ParkingSpaceTotal | 1 |
| PoolType | Indoor Pool |
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 4 |
| Amenities | Security/concierge, Exercise Centre |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| Type | Row / Townhouse |
| Acreage | No |
| LandAmenities | Park, Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Den | 3.32 m | 3.22 m | 3.32 m x 3.22 m |
| Second Level | Bedroom 2 | 3.67 m | 3.55 m | 3.67 m x 3.55 m |
| Second Level | Primary Bedroom | 5.56 m | 3 m | 5.56 m x 3 m |
| Main Level | Living Room | 4.81 m | 3.73 m | 4.81 m x 3.73 m |
| Main Level | Dining Room | 3.34 m | 3.39 m | 3.34 m x 3.39 m |
| Main Level | Kitchen | 3.34 m | 3.39 m | 3.34 m x 3.39 m |
https://www.realtor.ca/real-estate/26636671/g21-16-capreol-crt-toronto-waterfront-communities-c1
Contact us for more information
Sam Roozbahani
Broker of Record